Pulling up the company file...
Pulling up the company file...
41%
41% of their job posts look suspicious.
9
jobs checked
3
red flags
3 of 9 posts are missing salary, have vague descriptions, or have been up for months.
shouldiapply.fyi
| Title | Score | Action |
|---|---|---|
| Remote Hands-On Engineering Manager - Growth, 3 Engineers (m/f/d) | B+ | Scan |
| Remote Senior Fullstack Engineer - Focus: Backend (m/f/d) | C+ | Scan |
| Remote Data Engineering Team Lead (m/f/d) | C+ | Scan |
| Remote Revenue Manager BeNeLux(m/f/d) | C | Scan |
| Remote Senior Data Engineer (m/f/d) | C | Scan |
| Remote Business Development Manager Germany (m/f/d) | F | Scan |
| Remote Sales Manager Germany (m/f/d) | C+ | Scan |
| Remote Group Product Manager - Integrations (m/f/d) | F | Scan |
| Remote Sr. Product Manager - Reporting (m/f/d) | F | Scan |
Showing 9 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.