Pulling up the company file...
Pulling up the company file...
40%
40% of their job posts look suspicious.
16
jobs checked
6
red flags
6 of 16 posts are missing salary, have vague descriptions, or have been up for months.
shouldiapply.fyi
| Title | Score | Action |
|---|---|---|
| 2026 Internship Project: Josephson Junction Yield & Data Systems | B | Scan |
| 2026 Internship Project: Software Engineering, Computer Vision & Automation | B | Scan |
| 2026 Internship Project: Quantum Materials (JJ Development) | C | Scan |
| 2026 Internship Project: Quantum Hardware Characterization (Software) | C | Scan |
| 2026 Internship Project: Quantum Simulation | B | Scan |
| 2026 Internship Project: Hamiltonian Learning | C+ | Scan |
| Microwave and Cryogenics Test Engineer | B | Scan |
| Senior FPGA Architect, Control Systems | C | Scan |
| VP, Facilities | B | Scan |
| Process Technician, Packaging & Assembly | D | Scan |
| Senior Equipment Maintenance Technician (Morning Shift) | D | Scan |
| Mechanical Design Engineer, Quantum Compute Hardware Systems | D | Scan |
| Rigetti 2026 Internship Opportunities | D | Scan |
| Senior Quantum Engineer, Readout | D | Scan |
| Lead Electrical Engineer, Control Systems | D | Scan |
Showing 15 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.