Pulling up the company file...
Pulling up the company file...
31%
31% of their job posts look suspicious.
14
jobs checked
0
red flags
shouldiapply.fyi
| Title | Score | Action |
|---|---|---|
| Technical Strategy & Business Engineer | B | Scan |
| Spacecraft Engineer Intern (Mechanical) | B | Scan |
| Spacecraft Engineer Intern (Flight Software) | B | Scan |
| Manufacturing Engineer - Mechanical | B | Scan |
| Generative Spacecraft Engineer - Electrical | B | Scan |
| ML/AI/CS Intern | C+ | Scan |
| Manufacturing Engineer - Electrical | C+ | Scan |
| Generative Spacecraft Engineer - Mechanical | B | Scan |
| Generative Spacecraft Engineer - Systems | C+ | Scan |
| Spacecraft Engineer Intern - all fields | C+ | Scan |
| Senior Generative Spacecraft Engineer - all fields | C+ | Scan |
| Generative Spacecraft Engineer - Flight Software | C+ | Scan |
| Generative Spacecraft Design Software Engineer (ML/AI) | C+ | Scan |
| AI Space Systems Software Engineer | C+ | Scan |
Showing 14 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.